Alloy Steel Bars are available in various material grades, including A-182, F5, F9, F11, F12, F22, and F91. These are built of several corrosion-resistant and robust metal alloys. Moreover, Alpha Overseas is a well-known supplier and manufacturer of Alloy Steel Bars, Rods, and Wires. There are many alloy compositions, as well as various norms and standards.
Alloy Steel Bar, Alloy Steel Round Bars, Alloy Steel Wire, AS Round Bar, Alloy Steel Rods, Alloy Steel Wire Rope, Alloy Steel Welding Wires, AS Rod / Bars, Chromium Molybdenum Bars, Chrome Moly Steel Rod, AS Wires, Cr-Mo Wires, Alloy Steel Round Bar Suppliers, Alloy Steel Rods Manufacturers, Alloy Steel Wire Supplier in Mumbai, India.
Alloy Steel Bars and Rods are suited for increased temperature usage. They are widely utilized in various industries for applications such as rotary table shafting, valves, bolts, drill collars, and coupling. It has strong corrosion resistance to acid assaults, can be subjected to acetic acids, and has a high strength for bearing pressure. Alloy Steel Bars and Rods include phosphorus, which provides excellent thermal stability and prevents carbide precipitation during welding. When exposed to hydroxide compounds and an oxidizing agent, it possesses the capacity to resist corrosion.
Alloy Steel Wires have a variety of characteristics, including excellent corrosion resistance, improved solderability, durability, less weight for strength, thermal and electrical conductivity, and so on.
We supply flawlessly suited Bars and Rods to our respected clients by adhering to all worldwide quality standards and set production methods. Before packing, we do numerous destructive and non-destructive tests to guarantee that Alloy Steel Bars & Rods have suitable standard dimensions.
Alloy Steel Rod, Bars Sizes
Size and Dimensions of Round Rod | |||||||
---|---|---|---|---|---|---|---|
Metric | US Rods | ASTM/ Canadian | Japanese | ||||
Rods Size | Diam. (mm) | Rods Size | Diam. (Inch) | Rods Size | Diam. (mm2) | Rods Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Alloy Steel Rods, Bars Weight Chart
Round Rod | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Alloy Steel Wire Tolerance
Specified Diameter, in.(mm) | Diameter Tolerance, in.(mm) | |
---|---|---|
Over | Under | |
0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
Under 0.5000(12.70) to 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
Under 0.3125(7.94) to 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
Under 0.0440(1.12) to 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
Under 0.0330(0.84) to 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
Under 0.0240(0.61) to 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
Under 0.0120(0.30) to 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
Under 0.0080(0.20) to 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
Under 0.0048(0.12) to 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
Different Types of Alloy Steel Rod, Bar, Wire

Alloy Steel Hex Bars
- Cr-Mo Hex Bar
- AS Hex Bars
- ASTM A182 Alloy Steel Hex Bar
- Chromium Molybdenum Steel Hex Rods
- ASME SA182 Alloy Steel Hex Bars
- Chrome Moly Hex Bars
- Alloy Steel Hexagon Bar
- CrMo Steel Hex Rod
- AS Hex Rods

Alloy Steel Square Bars
- AS Square Bars
- Cr-Mo Square Bar
- Alloy Steel Square Bars
- ASTM A182 Alloy Steel Square Bar
- Chromium Molybdenum Steel Square Rods
- ASME SA182 Alloy Steel Square Bars
- Chrome Moly Square Bars
- CrMo Steel Square Rod
- AS Square Rods

Alloy Steel Rectangle Bars
- AS Rectangle Bars
- Cr-Mo Rectangle Bar
- ASTM A182 Alloy Steel Rectangle Bar
- Chromium Molybdenum Steel Rectangle Rods
- ASME SA182 Alloy Steel Rectangle Bars
- CrMo Steel Rectangle Rod
- AS Rectangle Rods
- Alloy Steel Rectangular Bars
- Chrome Moly Rectangle Bars

Alloy Steel Wire Rope
- AS Wire Rope
- Cr-Mo Wire Rope
- Chromium Molybdenum Steel Wire Rope
- ASME SA182 Alloy Steel Wire Rope
- Chrome Moly Wire Rope
- CrMo Steel Wire Rope

Alloy Steel Welding Wires
- Alloy Steel Welding Wire
- Cr-Mo Welding Wire
- Chromium Molybdenum Steel Welding Wire
- ASME SA182 Alloy Steel Welding Wire
- Chrome Moly Welding Wires
- CrMo Steel Welding Wire
- Chrome Moly Welding Wire

Alloy Steel Wire Bobbin
- AS Wire Bobbin
- Cr-Mo Wire Bobbin
- Alloy Steel Wire Bobbins
- Chromium Molybdenum Steel Wire Bobbin
- ASME SA182 Alloy Steel Wire Bobbin
- Chrome Moly Wire Bobbins
- CrMo Steel Wire Bobbin
- Chrome Moly Wire Bobbin
Specialized in Following Alloy Steel Rod, Bar, Wire
- Alloy Steel Wires Supplier
- CrMo Round Bars
- Chromium Molybdenum Steel Rod Price
- Alloy Steel Bars Manufacturer in Mumbai
- ASTM A182 Alloy Steel Bars and Rods Supplier
- Chromium Molybdenum Steel Welding Rod
- AS Rods Manufacturer In India
- Cr-Mo Bars and Rods
- Alloy Steel Welding Rod
- Chrome Moly Wires Manufacturer
- Alloy Steel Round Bar Price List
- Chrome Moly Round Bars
- ASME SA182 Alloy Steel Rods, Bars
- Chrome Moly Round Bar Stocks
- AS MIG Welding Wires
- Alloy Steel Wires Exporters
- Chrome Moly Wire Price
- AS Coil Wire Wholesaler
- Alloy Steel Threaded Rod
- Cr-Mo TIG Welding Wire
- CrM0 Electrode Wire
- Chromium Molybdenum Steel Filler Rod
- Chrome Moly Rod Price
- Alloy Steel Bars / Wires
- Alloy Steel Bars Supplier In Mumbai
- AS Industrial Rod Bars Wires Exporter In India
- CrMo Tig Wires at Best Price List In India
- Cr-Mo Wire Spool Dealers in india
- Chrome Moly Wires
- Alloy Steel Lashing Wires Stockist
- Alloy Steel Mig Wire
- Alloy Steel Spring Wire
Applications of Alloy Steel Rod, Bar, Wire
We Export Alloy Steel Rod, Bar, Wire Across the Globe
Mongolia, Hungary, Pakistan, Bulgaria, Slovakia, Iraq, United Arab Emirates, Oman, Denmark, Spain, India, Gabon, China, Kazakhstan, New Zealand, Afghanistan, Bahrain, Iran, Mexico, Brazil, Austria, Greece, Italy, Argentina, United Kingdom, Sweden, France, Bolivia, Lahore, Azerbaijan, Ukraine, Bangladesh, Peru, Nepal, Switzerland, Ecuador, Nigeria, Ireland, Malaysia, Belarus, Kenya, Namibia, Zimbabwe, Colombia, Netherlands, Algeria, Poland, Yemen, United States, Czech Republic, Estonia, Hong Kong, Algiera, Venezuela, Angola, Philippines, Romania, South Africa, Germany, Morocco, Taiwan, Costa Rica, Macau, Lebanon, Chile, Libya, Kuwait, Bhutan, Tibet, Egypt, Trinidad & Tobago, Singapore, Canada, Finland, Qatar, Japan, Vietnam, Tunisia, Saudi Arabia, Gambia, Russia, Jordan, Belgium, Israel, Norway, Ghana, Serbia, Indonesia, South Korea, Lithuania, Thailand, Sri Lanka, Portugal, Australia, Turkey, Croatia, columbia, Puerto Rico.
Domestic Supply Alloy Steel Rod, Bar, Wire
Kolkata, Ranchi, Bhopal, Rajkot, Bengaluru, Chennai, Nashik, Jamshedpur, Visakhapatnam, Noida, Nagpur, Navi Mumbai, Gurgaon, Ludhiana, Ahmedabad, Haryana, New Delhi, Secunderabad, Chandigarh, Thane, Kanpur, Ernakulam , Pimpri-Chinchwad, Jaipur, mumbai, Thiruvananthapuram, Hyderabad, Faridabad, Pune, Surat, Howrah, Indore.