Alpha Overseas is a well-known manufacturer and supplier of flanges. Our company specialises in producing a wide variety of Industrial Flanges, NPT Flanges, and PN16 Flanges from 12"NB to 48"NB. We are therefore known as one of the top flanges manufacturers in India. We manufacture flanges of different shapes and sizes with different specifications for the customers’ requirements.
Flanges Manufacturers in Mumbai, Flange, Flanges Manufacturers in India, Flange Exporters India, Flanges Suppliers, Pipe Flange, Industrial Pipe Flanges, Flanges, ASME B16 5 Flange Dimensions, Custom Drawing Flanges Supplier in India.
Flange types and sizes
The pipe size and the required pressure class for the application define the flange dimensions. Standard ANSI B16.5 flange dimensions range from 1/4 to 24 inches. According to publications from organizations like ASME, MSS, API, and others, flanges are standardized. Alpha overseas provides various flange sizes according to the client's requirements. Regardless of size, choosing the right flange design for your piping system and intended use can help to assure dependable performance, a long service life, and the best possible cost. Flanges can be joined in a variety of ways, such as by threading, welding, or bolting. Because it can maintain its seal, the threaded flange is ideal for low-pressure or smaller pipelines. The welded flange is preferred when your pipeline is larger or under high pressure. Due to the high pressure involved, a boiler room is one location where welded blind flanges may be utilized.
What are flanges?
Flanges and fittings, the second-most popular joining technique after welding, provide a dependable way to combine pipe systems with the numerous equipment, valves, and other elements of practically any processing system. Pipes are secured by external screws in flanged joints, which give additional joint stability for the transfer of substances under high pressure. When maintaining piping systems, flanges increase flexibility because they simplify the process of disassembling pipe systems and provide easy access to the components.
What is a flange used for?
As connectors in piping systems, flanges are used to join pipes to other pipes, tees, elbows, reducers, valves, and other piping equipment. They can also be used in other mechanical systems and in some cases they are used in construction as well. The flange provides a way to connect two sections of pipe together, allowing them to be bolted or welded in place
In pumps: Flanges are used to connect the pump body to the inlet and outlet piping, allowing for easy installation and maintenance of the pump. The flanges on the inlet and outlet of the pump provide a secure and leak-proof connection for the flow of liquids or gases.
Leak-proof connections: Flanges provide a secure and leak-proof connection between sections of pipe and other equipment, which is essential for the safe and efficient operation of the piping system.
Ensure Safety : Properly installed flanges ensure the safety of the piping system by preventing leaks and ensuring the proper alignment of the pipes and equipment.
What are the types of flanges?
Here are some examples of the most popular flange types: The same flange styles as ASME/ANSI flanges are available for DIN flanges such as Threaded, socket-welded, slip-on, lap joint, blind, and weld neck. In tubular wind turbine tower constructions, bolted ring-flange connections are the most popular kind of couplings. That is due, in part, to onshore towers' quick assembly during erection and simple disassembly at the end of their useful lives.
Flange Price List India
Check out the flanges price list.
Flanges Type | Flange Price |
exhaust flange 3 inch | Rs. 414.01 |
flange pipe | Rs. 1105.06 |
2 inch flange | Rs. 2514.43 |
4 inch pipe flange | Rs. 1216.87 |
flange 6 inch | Rs. 1015.18 |
flange 8 inch | Rs. 3101.08 |
Flanges Types
Flange Dimensions

DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | - | - | - | - | - | - | |
b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | - | - | - | - | - | - | ||
D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | - | - | - | - | - | - | ||
D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | - | - | - | - | - | - | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | - | - | - | - | - | - | ||
4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 |
ASME B16 5 Flange Dimensions
Flanges Weight Chart
Pipe Normal Diameter (inch) | Outer diameter Flange | Thicjness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Available Stock of Flanges
- Loose Plate Flange
- Industrial Pipe Flange
- Large Tongue Flange Stock
- Flanges Suppliers in India
- ANSI/ASME B16.5 Flange Supplier in Mumbai
- Groove Flange
- Manufacturer of Flanges
- Pipe Flanges
- Large Diameter Flange
- Flange Suppliers
- Flanges Exporters in India
- Flange Manufacturer
- Slip On Plate Flange
- Flanges in Mumbai
- Spacer Ring Flanges
- Flange Manufacturer in Mumbai
- AWWA C207 Flange
- Forged Flanges
- Industrial Flanges Supplier
- ASME B16.5 Pipe Flange Spacer Ring
- Paddle Blank and Spacer
- Flangeolet
- Flanges Stockist
- Reducing Flange
- NPT Flanges
- Spectacle Blind Flanges
- Tongue and Groove Flanges Dealers
- Flange stock
- Custom Flanges
- Flat Face Flange
- Ring Type Joint Flanges
- Paddle Blind Flange
- Blind Spectacle Flange
- Flanges in India
- Forged Flanges Manufacturer
- RTJ Flange Exporter
- Nipoflange
- Raised Face Flange
- Supplier of Slip On Flat Face Flange
- Flange Pressure Rating
- Flanges at Best Price List in India
- Exhaust Flanges
Flange Pressure Rating Chart
ASME | Pressure Temperature Ratings For Flanges | ||||||
Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Flanges Standard
For more information on flange standards, or to learn more about custom flanges for particular specifications, contact us today.
ASME Flanges
ANSI Flanges
ASTM Flanges
AWWA Flanges
MSS flanges
DIN flanges
EN Flanges
ISO Flanges
JIS Flanges
GOST Flanges
UNI Flanges
API Flanges
Applications of Flanges
We Export Flanges Across the Globe
New Zealand, Gabon, Angola, Trinidad & Tobago, Norway, Venezuela, Hungary, Japan, Ecuador, Russia, Flanges Supplier in Qatar, Morocco, Estonia, Pakistan, Flanges Supplier Malaysia, Kenya, Finland, Argentina, Austria, United Kingdom, United States, Afghanistan, Croatia, Mexico, Canada, Costa Rica, Bahrain, Poland, Israel, Bangladesh, Hong Kong, Libya, Macau, Nepal, Bhutan, Flanges Suppliers in Dubai, Ukraine, Ghana, Jordan, Ireland, South Africa, Belgium, Slovakia, Sri Lanka, Colombia, Nigeria, Romania, Mongolia, Egypt, United Arab Emirates, Italy, Azerbaijan, Brazil, Denmark, Lebanon, Lahore, Thailand, Iraq, Zimbabwe, Indonesia, Sweden, France, Iran, Puerto Rico, Switzerland, Peru, Namibia, China, columbia, Taiwan, Lithuania, Kuwait, Czech Republic, Serbia, Turkey, Belarus, Tibet, Chile, Spain, Algeria, Gambia, Tunisia, Flanges Supplier in Singapore, Netherlands, Greece, Australia, Flanges Supplier in UAE, Kazakhstan, South Korea, Germany, Bolivia, Oman, Saudi Arabia, Algiera, Portugal, Philippines, Vietnam, India, Yemen, Bulgaria.
Domestic Supply of Flanges
Visakhapatnam, Gurgaon, Flanges Manufacturer in Rajkot, Nagpur, Surat, Bengaluru, Ernakulam , Secunderabad, Ahmedabad, Flange Manufacturer in Kolkata, Flanges Manufacturers in India, New Delhi, Flanges Manufacturer in Delhi, spectacle blind flange manufacturers, Flanges Suppliers in Mumbai, Jaipur, Bhopal, Pimpri-Chinchwad, Ludhiana, Jamshedpur, Nashik, Flanges Manufacturer in Mumbai, Thiruvananthapuram, Haryana, Faridabad, Howrah, Kanpur, Chandigarh, Flanges Manufacturers in Chennai, Flanges Manufacturer in Ahmedabad, Flanges Manufacturer in Pune, Thane, Navi Mumbai, Indore, Hyderabad, Ranchi, Noida.