Alpha Overseas is the most well-known producer, exporter, and supplier of Duplex / Super Duplex Rod, Bar, and Wire. We provide this product in various forms, dimensions, types, and grades. Steel with a high chromium and molybdenum composition, such as Duplex / Super Duplex, offers extremely strong corrosion resistance. They operate well for industrial tasks when many applications use acids. Even corrosion caused by inorganic acids like chloride cannot harm them. The composition of this steel accounts for its enhanced strength as well. They come in a variety of shapes and sizes, including bars, rolled plates, sections, ingots, billets, sand castings, and forged goods.
A rod is a tool that resembles a stick or a bar and is similar to the curtain rods in your home. They are utilized in constructions to provide structural stiffness. A wire is a metal constructed of Super Duplex steel and appears to be a thread. Both a thread and a rod may be formed out of this wire.
Super Duplex Steel Round Bar Stock, Duplex Steel Welding Rod, Super Duplex Round Bar, Duplex Steel Bars Manufacturers, Super Duplex Steel Rod, SDSS Round Bar, Super Duplex Wire, Super Duplex Steel Rod Manufacturer, DSS Welding Wire Supplier in Mumbai, India.
Characteristics of Duplex / Super Duplex Rod, Bar, Wire:
- In any environmental setting, these items exhibit outstanding strength and resistance to corrosion. Chromium, nickel, and molybdenum are included in Duplex / Super Duplex.
- We provide Duplex / Super Duplex Rod, Bar, and Wire, which exhibit good homogeneous corrosion resistance against organic acids.
- Duplex / Super Duplex Rod, Bar, and Wire exhibit high resistance to crevice corrosion and chloride pitting..
- We provide a variety of high-quality qualities with these goods, including solid construction, exquisite finishing, simple installation, anti-corrosiveness, low maintenance requirements, high durability, and prolonged service life. These goods can survive even the harshest situations because of their exceptional mechanical strength and toughness.
- Due to the fact that they contain less nickel, they are also more affordable. They employ many different sorts of equipment. Additionally, they come in a variety of shapes, including welded, cast, bar plates, etc.
Duplex / Super Duplex Steel Rod, Bars Sizes
Size and Dimensions of Round Rod | |||||||
---|---|---|---|---|---|---|---|
Metric | US Rods | ASTM/ Canadian | Japanese | ||||
Rods Size | Diam. (mm) | Rods Size | Diam. (Inch) | Rods Size | Diam. (mm2) | Rods Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.600 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Duplex / Super Duplex Steel Rods, Bars Weight Chart
Round Rod | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Duplex / Super Duplex Steel Wire Tolerance
Specified Diameter, in. (mm) | Diameter Tolerance, in. (mm) | |
---|---|---|
Over | Under | |
0.5000(12.70) | 0.002(0.05) | 0.002(0.05) |
Under 0.5000(12.70) to 0.3125(7.94), incl | 0.0015(0.04) | 0.0015(0.04) |
Under 0.3125(7.94) to 0.0440(1.12), incl | 0.001(0.03) | 0.001(0.03) |
Under 0.0440(1.12) to 0.0330(0.84), incl | 0.0008(0.02) | 0.0008(0.02) |
Under 0.0330(0.84) to 0.0240(0.61), incl | 0.0005(0.013) | 0.0005(0.013) |
Under 0.0240(0.61) to 0.0120(0.30), incl | 0.0004(0.010) | 0.0004(0.010) |
Under 0.0120(0.30) to 0.0080(0.20), incl | 0.0003(0.008) | 0.0003(0.008) |
Under 0.0080(0.20) to 0.0048(0.12), incl | 0.0002(0.005) | 0.0002(0.005) |
Under 0.0048(0.12) to 0.0030(0.08), incl | 0.0001(0.003) | 0.0001(0.003) |
Different Types of Duplex / Super Duplex Steel Rod, Bar, Wire

Duplex / Super Duplex Steel Hex Bars
- Duplex Steel Hex Bar
- Super Duplex Hex Bars
- SDSS Hex Bars
- Super Duplex Steel Hexagon Bars
- Duplex Hex Bars
- Duplex Hex Rods
- Super Duplex Steel Hexagon Bar
- Super Duplex Steel Hex Bars
- Duplex Steel Hex Rod
- Super Duplex Hexagon Rod

Duplex / Super Duplex Steel Square Bars
- SDSS Square Bars
- Super Duplex Square Bars
- Super Duplex Steel Square Bars
- Super Duplex Steel Square Rod
- DSS Square Bars
- Duplex Steel Square Bars
- Duplex Steel Square Bar
- Duplex Steel Square Rods
- Duplex Square Rods

Duplex / Super Duplex Steel Rectangle Bars
- Super Duplex Steel Rectangle Rod
- Duplex Steel Rectangle Bars
- Super Duplex Rectangular Rod
- DSS Rectangle Bars
- Duplex Steel Rectangle Bars
- Duplex Rectangle Bar
- Super Duplex Rectangle Bars
- Super Duplex Steel Rectangle Bar
- Duplex Rectangle Rods
- Super Duplex Steel Rectangular Bars
- SDSS Rectangle Bars

Duplex / Super Duplex Steel Wire Rope
- Super Duplex Steel Wire Rope
- Super Duplex Wire Rope
- Duplex Steel Wire Rope
- SDSS Wire Rope
- DSS Wire Rope
- Duplex Wire Rope

Duplex / Super Duplex Steel Welding Wires
- DSS Welding Wires
- SDSS Welding Wires
- Super Duplex Steel Welding Wire
- Super Duplex Welding Wires

Duplex / Super Duplex Steel Wire Bobbin
- Duplex Steel Wire Bobbin
- Duplex Wire Bobbin
- DSS Wire Bobbin
- Super Duplex Steel Wire Bobbin
- SDSS Wire Bobbin
Specialized in Following Duplex / Super Duplex 904L Rod, Bar, Wire
- Duplex Steel Wire
- Super Duplex Rod Price
- Super Duplex Steel Bars and Rods Supplier
- Duplex Steel Bars
- Duplex Wires
- Duplex Steel Rods
- Super Duplex Steel Rods Manufacturer In India
- Super Duplex Steel Bars / Rods
- Super Duplex Welding Rod
- Duplex Round Bars
- Duplex Wires Supplier
- Super Duplex Steel Wires Manufacturer
- Super Duplex Steel Round Bars
- Super Duplex Welding Rod Price
- Super Duplex Steel Round Bar Price List
- Duplex Stainless Steel Rod
- SDSS Bars Manufacturer in Mumbai
- Duplex Steel Round Bar Stocks
- DSS Wire Mesh
- Super Duplex Stainless Steel Rods and Bars
- Super Duplex Steel Bars Supplier In Mumbai
- Duplex Steel MIG Welding Wires
- SDSS Wire Spool Dealers in india
- Super Duplex Stainles Steel Wires
- Duplex Mig Wire
- Duplex Coil Wire Wholesaler
- Duplex Steel Electrode Wire
- Super Duplex Steel Wires Exporters
- Duplex Steel Rod Price
- Super Duplex Round Bar Price
- Duplex Industrial Rod Bars Wires Exporter In India
- Super Duplex Steel Spring Wire
- DSS TIG Welding Wire
- Super Duplex Bright Wire
- Super Duplex Steel Lashing Wires Stockist
- Super Duplex Stainless Steel Bars / Wires
- Duplex Steel Threaded Rod
- Super Duplex Tig Wires at Best Price List In India
- Duplex Steel Cold Heading Wire
- Super Duplex Steel Filler Rod
Applications of Duplex / Super Duplex Steel Rod, Bar, Wire
We Export Duplex / Super Duplex Steel Rod, Bar, Wire Across the Globe
Brazil, Tunisia, Nepal, columbia, Lahore, Australia, Libya, Peru, Vietnam, Mexico, Russia, Jordan, Kazakhstan, Switzerland, Taiwan, Namibia, Poland, Ecuador, Oman, Belarus, Spain, Denmark, Bulgaria, Sri Lanka, Qatar, Israel, Gambia, Turkey, Zimbabwe, Gabon, China, Trinidad & Tobago, Japan, France, Bolivia, Finland, Egypt, Romania, Netherlands, Iraq, Mongolia, New Zealand, Sweden, Bahrain, Algeria, Saudi Arabia, Tibet, Argentina, Portugal, Slovakia, Germany, Ukraine, Indonesia, Iran, Puerto Rico, Ireland, Azerbaijan, United Kingdom, Singapore, Norway, Belgium, South Korea, Malaysia, Kenya, Lithuania, Thailand, Nigeria, Macau, Serbia, Hong Kong, Bangladesh, United States, Chile, Austria, Ghana, Croatia, Italy, India, Kuwait, Costa Rica, Algiera, South Africa, Lebanon, Bhutan, Canada, Venezuela, Colombia, Pakistan, Afghanistan, Philippines, Czech Republic, Angola, Hungary, Estonia, United Arab Emirates, Morocco, Greece, Yemen.
Domestic Supply Duplex / Super Duplex Steel Rod, Bar, Wire
Noida, Pimpri-Chinchwad, Thane, Bhopal, New Delhi, Chennai, Visakhapatnam, Jamshedpur, Navi Mumbai, Ranchi, Gurgaon, Pune, Nashik, Indore, Ahmedabad, Surat, Kolkata, Thiruvananthapuram, Hyderabad, Faridabad, Kanpur, Rajkot, Chandigarh, Ernakulam , Nagpur, Jaipur, Bengaluru, Ludhiana, Secunderabad, Haryana, mumbai, Howrah.